Margin Requirements
Current Day Trading Margins
| Market | Day Trading Margin |
| Bonds, 10 years | $300 |
| Mini SP, Mini Dow, Mini Russell, Mini Nasdaq | $400 |
| Currencies (Euro, Yen, Canadian, Austrian, British Pound, Swiss franc) | $500 |
| Electronic gold/ silver, mini crude, Mini Natural gas | $500 |
| DAX | $2000 |
| Other Markets | Contact us for questions about other futures markets. |
Current Overnight Margin Requirements
| Market | Initial | Maintenance |
| 10 YR AGENCY | 945 | 700 |
| 13 WEEK T-BILL | 405 | 300 |
| AUSTRALIAN DOLLAR | 2,160 | 1,600 |
| Bobl Eurex | 0.850 E | 0.850 E |
| BRAZILIAN REAL | 2,800 | 2,000 |
| BRITISH POUND | 2,025 | 1,500 |
| BUND Eurex | 1,750.000 E | 1,750.000 E |
| BUTTER | 1,620 | 1,200 |
| CANADIAN DOLLAR | 2,363 | 1,750 |
| CATTLE, FEEDER | 1,350 | 1,000 |
| CATTLE, LIVE | 1080 | 800 |
| COCOA | 2,660 | 1,900 |
| COFFEE* | 4,200 | 3,000 |
| COPPER HI-GRADE | 7,763 | 5,750 |
| CORN | 2,025 | 1,500 |
| COTTON | 2,520 | 1,800 |
| CRB INDEX* | 3,000 | 3,000 |
| CRUDE OIL* | 12,488 | 9,250 |
| DAX | 14,700.000 E | 14,700.000 E |
| DJ EURO STOXX 50 | 2,750.000 E | 2,750.000 E |
| DJ STOXX 50 | 1.900 E | 1.900 E |
| DOLLAR INDEX | 1,064 | 800 |
| DOW INDUSTRIAL INDEX | 7,005 | 5,604 |
| EURO FX | 3,105 | 2,300 |
| EURO DOLLAR | 1,013 | 750 |
| EUROYEN (in yen) | 405,000 | 400,000 |
| FED Funds (30 day) | 878 | 650 |
| FROZEN OJ* | 1,820 | 1,300 |
| GOLD COMEX | 4,300 | 3,250 |
| 100 oz. GOLD (CBOT) | 3,645 | 2,700 |
| GOLDMAN INDEX | 12,000 | 8,000 |
| HEATING OIL* | 13,838 | 10,250 |
| JAPANESE YEN | 3,375 | 2,500 |
| KC VALUE LINE | 1,000 | 800 |
| LEAN HOGS | 1,215 | 900 |
| LIBOR (1 MO) CME | 608 | 450 |
| LUMBER 110K | 1,650 | 1,100 |
| MEXICAN PESO | 1,875 | 1,500 |
| MILK CME | 1,350 | 1,000 |
| NASDAQ 100 INDEX | 13,750 | 11,000 |
| NATURAL GAS Tier 1* | 11,138 | 8,250 |
| NEW FTSE 100 | 3,000 | 3,000 |
| NIKKEI INDEX | 5,000 | 4,000 |
| NYSE INDEX (YU) | 15,500 | 15,500 |
| NYSE SMALL INDEX (MU) | 1,550 | 1,550 |
| OATS | 1,350 | 1,000 |
| PALLADIUM | 3,713 | 2,750 |
| PLATINUM | 8,100 | 6,000 |
| PORK BELLIES, FROZEN | 1,620 | 1,200 |
| PROPANE | 4,388 | 3,250 |
| RBOB GASOLINE | 11,813 | 8,750 |
| ROUGH RICE | 3,105 | 2,300 |
| RUSSELL 1000 INDEX | 13,000 | 13,000 |
| RUSSELL 2000 INDEX | 15,000 | 15,000 |
| RUSSIAN RUBLE | 3,000 | 2,000 |
| S&P 500 | 22,500 | 18,000 |
| S&P MID 400 | 20,000 | 16,000 |
| SCHATZ | 600 E | 600 E |
| SILVER COMEX | 6,750 | 5,000 |
| 5,000 oz. SILVER (CBOT) | 8,100 | 6,000 |
| SOYBEAN MEAL | 2,700 | 2,000 |
| SOYBEAN OIL* | 2,295 | 1,700 |
| SOYBEANS | 4,725 | 3,500 |
| SUGAR #11 | 1,120 | 800 |
| SWISS FRANC | 2,700 | 2,000 |
| US 2 YR T-NOTE | 1,215 | 900 |
| US 5 YR T-NOTE | 1,350 | 1,000 |
| US 10 YR T-NOTE | 1,890 | 1,400 |
| US T-BONDS | 2,430 | 1,800 |
| WHEAT | 4,050 | 3,000 |
| WHEAT KC | 2,500 | 2,000 |
| WHEAT MN | 3,510 | 2,700 |
| MINI CORN | 405 | 300 |
| E-MINI CRUDE OIL* | 6,244 | 4,625 |
| E-MINI DOW INDUSTRIAL INDEX $5 | 3,503 | 2,802 |
| E-MINI EURO FX | 1,553 | 1,150 |
| MINI GOLD | 1,215 | 900 |
| E-MINI JAPANESE YEN | 1,890 | 1,400 |
| MINI WHEAT | 810 | 600 |
| MINI SOYBEANS | 945 | 700 |
| MINI SILVER | 1,620 | 1,200 |
| E-MINI S&P 500 | 4,500 | 3,600 |
| E-MINI S&P MIDCAP | 4,000 | 3,200 |
| E-MINI RUSSELL 1000 | 4,375 | 3,500 |
| E-MINI RUSSELL 2000 | 5,250 | 4,200 |
| E-MINI NASDAQ 100 | 2,750 | 2,200 |
| NYMEX miNY Gasoline (tier 1) | 5,906 | 4,375 |
| NYMEX miNY Heating Oil (tier 1)* | 5,638 | 5,125 |
| NYMEX miNY Natural Gas (tier 1) | 2,531 | 1,875 |

Low Commissions
Margin Requirements

